Girls Short Course Club Records

12 & Under | 13 to 14 | 15 & Over

12 & Under

Event        Swimmer               Time        DD/MM/YY
=======================================================
50 Free      Brooke Buckland       -:27.38PR   17/02/02
200 Free     Brooke Buckland       2:11.37PR   08/12/01
400 Free     Bevan Haley           4:38.75PR   01/02/00
800 Free     Bevan Haley           9:25.78PR   01/02/00
1500 Free    Nicole Campbell      19:21.71     05/01/07
50 Back      Brooke Buckland       -:30.11PR   24/02/01
200 Back     Brooke Buckland       2:19.97PR   24/02/01
50 Breast    Hannah Davidson       -:37.40     07/12/06
200 Breast   Alana Mason           2:47.00PR   01/01/81
50 Fly       Brooke Buckland       -:30.77     07/12/01
200 Fly      Bevan Haley           2:29.81PR   01/02/00
100 IM       Brooke Buckland       1:09.74PR   02/17/02
200 IM       Brooke Buckland       2:29.71PR   08/12/01
400 IM       Bevan Haley           5:14.78PR   01/02/00
200 FSR      B. Buckland,          2:04.16     04/01/02
             M. Read,
             L. Sneddon,
             D. Weir
800 FSR      WTSC                 10:17.01     01/01/99
200 MR       B. Buckland,          2:19.48     04/01/02
             M. Read,
             D. Weir,
             S. Manning

13 to 14

Event        Swimmer               Time        DD/MM/YY
=======================================================
50 Free      Brooke Buckland       -:27.30     27/02/04
100 Free     Rebecca MacPherson    -:59.01     06/03/11
200 Free     Nicole Campbell       2:05.68PR   13/12/08
400 Free     Bevan Haley           4:22.71     06/12/01
800 Free     Bevan Haley           8:59.72PR   30/11/01
1500 Free    Nicole Campbell      17:28.93     12/12/08
50 Back      Rebecca MacPherson    -:31.89     06/03/10
100 Back     Brooke Buckland       1:05.15     07/11/03
200 Back     Brooke Buckland       2:20.55     07/11/03
50 Breast    Eveline Choquette     -:35.00     02/03/13
100 Breast   Eveline Choquette     1:15.96     01/03/13
200 Breast   Eveline Choquette     2:39.51PR   28/02/13
50 Fly       Zoe Miles             -:29.64     16/02/06
100 Fly      Zoe Miles             1:04.88     17/02/06
200 Fly      Bevan Haley           2:21.25     30/11/01
100 IM       Bevan Haley           1:06.69     03/03/02
200 IM       Bevan Haley           2:24.25     03/03/02
400 IM       Bevan Haley           5:00.77     03/03/02
200 FSR      B. Buckland,          1:57.29     01/03/02
             B. Haley,
             B. Buckland,
             E. Bradstock
400 FSR      S. Champion-Keating,  4:18.85     04/03/10
             C. Eye,
             K. Parsons,
             R. MacPherson
800 FSR      N. Campbell,          9:01.70     03/12/08
             K. MacPherson,
             K. Boudreau,
             T. Bezanson
200 MR       K. MacPherson,        2:09.02     02/03/07
             H. Davidson,
             A. Irvin,
             C. MacPherson
400 MR       K. MacPherson,        4:46.03     19/04/08
             K. Boudreau,
             T. Bezanson,
             N. Campbell

15 & Over

Event        Swimmer               Time        DD/MM/YY
=======================================================
50 Free      Rebecca MacPherson    -:26.69     28/02/13
100 Free     Rebecca MacPherson    -:56.49PR   03/03/13
200 Free     Rebecca MacPherson    2:04.20     01/03/13
400 Free     Nicole Campbell       4:20.50     13/02/09
800 Free     Bevan Haley           8:52.93     28/02/03
1500 Free    Bevan Haley          17:22.42     20/02/03
50 Back      Kristen MacPherson    -:30.09     03/03/13
100 Back     Rebecca MacPherson    1:04.00     02/03/12
200 Back     Rebecca MacPherson    2:14.34PR   02/03/13
50 Breast    Mary Claire Lynch     -:34.83     25/08/09
100 Breast   Mary Claire Lynch     1:15.69     27/08/09
200 Breast   Mary Claire Lynch     2:41.08     26/08/09
50 Fly       Kassandra Parsons     -:29.19     01/03/13
100 Fly      Zoe Miles             1:04.40     24/11/06
200 Fly      Bevan Haley           2:21.82     20/02/03
100 IM       Mary Claire Lynch     1:10.37     03/07/10
200 IM       Ceilidh MacPherson    2:23.30     01/12/12
400 IM       Ceilidh MacPherson    5:00.46     28/02/09
200 FSR      M. C. Lynch,          1:49.62     06/03/10
             K. MacPherson,
             N. Campbell,
             C. MacPherson 
400 FSR      C. MacPherson,        3:55.08     01/12/12
             M. C. Lynch,
             C. Eye,
             R. MacPherson
800 FSR      K. Parsons,           8:37.89     28/02/13
             E. Choquette,
             C. Eye,
             R. MacPherson
200 MR       K. MacPherson         2:04.14     05/03/10
             K. Boudreau,
             M. C. Lynch,
             C. MacPherson
400 MR       C. Eye,               4:27.40     02/03/13
             E. Choquette,
             K. Parsons,
             R. MacPherson

Designed and hosted by:
Durling Design