Event Swimmer Time DD/MM/YY
=======================================================
50 Free Marc Pyle -:26.97PR 01/03/02
200 Free Marc Pyle 2:09.37PR 01/03/02
400 Free Pete Porskamp 4:58.65 27/02/04
800 Free Matt Hughes 11:06.81 05/03/06
1500 Free Pete Porskamp 19:25.85 27/02/04
50 Back Benjamin Henger -:34.78 16/01/11
200 Back Pete Porskamp 2:36.81 27/02/04
50 Breast Marc Pyle -:36.18PR 18/01/02
200 Breast Marc Pyle 2:39.22PR 01/03/02
50 Fly Benjamin Henger -:32.51 10/12/10
200 Fly M. Muirhead 2:48.81 03/03/12
100 IM Marc Pyle 1:09.58PR 22/01/02
200 IM Marc Pyle 2:22.60PR 01/03/02
400 IM Benjamin Henger 5:37.09 23/01/11
200 FSR M. Muirhead, 2:04.16 03/03/12
W. MacDonald,
S. Adams,
K. Young
400 FSR - -:--.-- --/--/--
800 FSR - -:--.-- --/--/--
200 MR K. Young, 2:25.49 02/03/12
S. Adams,
M. Muirhead,
W. MacDonald
400 MR - -:--.-- --/--/--
Event Swimmer Time DD/MM/YY
=======================================================
50 Free Marc Pyle -:24.87 19/02/04
100 Free Benjamin Henger -:55.80 01/12/12
200 Free Colin Vibert 2:06.04 13/12/08
400 Free Luc Boudreau 4:22.20 07/12/06
800 Free Luc Boudreau 9:04.40 05/01/07
1500 Free Brendan Vibert 17:27.50 03/07/10
50 Back Benjamin Henger -:29.08 02/12/12
100 Back Marc Pyle 1:02.04 27/02/04
200 Back Benjamin Henger 2:10.27PR 30/11/12
50 Breast Marc Pyle -:32.09 20/02/03
100 Breast Marc Pyle 1:07.35 19/02/04
200 Breast Marc Pyle 2:32.81 27/02/04
50 Fly Marc Pyle -:28.10 19/02/04
100 Fly Marc Pyle 1:00.16 27/02/04
200 Fly Benjamin Henger 2:16.94 02/12/12
100 IM Luc Boudreau 1:06.43 07/12/06
200 IM Marc Pyle 2:10.04PR 19/02/04
400 IM Luc Boudreau 4:59.76 07/12/06
200 FSR W. MacDonald, 1:54.12 03/03/13
S. Adams,
M. Muirhead,
K. Young
400 FSR W. MacDonald, 4:11.14 01/03/13
S. Adams,
M. Muirhead,
K. Young
800 FSR M. Muirhead, 9:19.28 28/02/13
W. MacDonald,
S. Adams,
K. Young
200 MR A. Deutsch, 2:10.66 04/03/11
C. Adams,
B. Henger,
M. Muirhead
400 MR W. MacDonald, 4:48.54 02/03/13
S. Adams,
M. Muirhead,
K. Young
Event Swimmer Time DD/MM/YY
=======================================================
50 Free Luc Boudreau -:24.09 30/11/12
100 Free Hayden Adams -:52.25 03/03/13
200 Free Hayden Adams 1:52.72 01/03/13
400 Free Hayden Adams 4:02.32 01/12/12
800 Free Hayden Adams 8:20.95 30/12/12
1500 Free Hayden Adams 16:27.41 02/12/12
50 Back Hayden Adams -:27.26 03/03/13
100 Back Hayden Adams -:58.28 02/12/12
200 Back Hayden Adams 2:05.11 02/03/13
50 Breast Luc Boudreau -:29.24PR 25/08/09
100 Breast Luc Boudreau 1:03.05 06/03/10
200 Breast Luc Boudreau 2:16.91 05/03/10
50 Fly Benjamin Henger -:26.42 01/03/13
Patrick Henger -:26.42 08/03/13
100 Fly Matt Terauds -:58.00 01/03/02
200 Fly Mike Terauds 2:10.60 01/03/02
100 IM Luc Boudreau -:59.54 26/11/10
200 IM Luc Boudreau 2:06.09 26/11/10
400 IM Luc Boudreau 4:31.19 06/03/10
200 FSR P. Henger, 1:39.77 03/03/13
B. Henger,
A. Deutsch,
H. Adams
400 FSR A. Deutsch, 3:35.28 01/03/13
B. Henger,
P. Henger,
H. Adams
800 FSR B. Henger, 7:56.16 28/02/13
P. Henger,
A. Deutsch,
H. Adams
200 MR H. Adams, 1:50.13 03/03/13
C. Adams,
B. Henger,
A. Deutsch
400 MR H. Adams, 3:56.71 30/11/12
L. Boudreau,
P. Henger,
C. Vibert